Simple pricing, in your currency.
Start free. Move up when you need more people, companies or modules. Prices are per company, users included, shown before tax.
Local prices are being finalised; amounts may change before billing starts.
One Free
- 1 users included
- 1 companies
- 50 invoices a month
- Sales and invoicing · coming
- Expenses · coming
One Starter
- 3 users included
- 1 companies
- 500 invoices a month
- Double-entry accounting · coming
- VAT engine · coming
- Customer and supplier portals · coming
One Business
- 5 users included
- 1 companies
- 5,000 invoices a month
- 100 e-invoices a month
- Purchasing · coming
- Inventory · coming
- UAE eInvoicing · coming
- Incoming eInvoices · coming
One Professional
- 10 users included
- 2 companies
- 25,000 invoices a month
- 300 e-invoices a month
- Self-billing · coming
- CRM · coming
- Automation · coming
- AI Copilot and document AI · coming
One Enterprise
- 50 users included
- 10 companies
- 100,000 invoices a month
- 2,000 e-invoices a month
- HR · coming
- Payroll · coming
- Point of sale · coming
- White label · coming
Prices per company, users included. Taxes such as VAT or GST are added where they apply. “Coming” features switch on for your plan when they ship.
Everything, side by side.
| Limits | Free | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|---|
| Users included | 1 | 3 | 5 | 10 | 50 |
| Companies | 1 | 1 | 1 | 2 | 10 |
| Invoices a month | 50 | 500 | 5,000 | 25,000 | 100,000 |
| E-invoices a month | — | — | 100 | 300 | 2,000 |
| Storage | 500 MB | 2 GB | 10 GB | 50 GB | 200 GB |
| AI credits a month | — | — | — | 500 | 5,000 |
| API calls a month | — | — | 50,000 | 250,000 | 1,000,000 |
| Modules | |||||
| Double-entry accounting COMING | — | ✓ | ✓ | ✓ | ✓ |
| VAT engine COMING | — | ✓ | ✓ | ✓ | ✓ |
| Sales and invoicing COMING | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-currency COMING | — | — | ✓ | ✓ | ✓ |
| Purchasing COMING | — | — | ✓ | ✓ | ✓ |
| Inventory COMING | — | — | ✓ | ✓ | ✓ |
| Expenses COMING | ✓ | ✓ | ✓ | ✓ | ✓ |
| UAE eInvoicing COMING | — | — | ✓ | ✓ | ✓ |
| Incoming eInvoices COMING | — | — | ✓ | ✓ | ✓ |
| Approval workflows COMING | — | — | ✓ | ✓ | ✓ |
| Self-billing COMING | — | — | — | ✓ | ✓ |
| CRM COMING | — | — | — | ✓ | ✓ |
| Customer and supplier portals COMING | — | ✓ | ✓ | ✓ | ✓ |
| API and webhooks COMING | — | — | ✓ | ✓ | ✓ |
| Automation COMING | — | — | — | ✓ | ✓ |
| Projects and timesheets COMING | — | — | ✓ | ✓ | ✓ |
| AI Copilot and document AI COMING | — | — | — | ✓ | ✓ |
| Batches, serials, expiry COMING | — | — | — | ✓ | ✓ |
| Advanced analytics and business health COMING | — | — | — | ✓ | ✓ |
| HR COMING | — | — | — | — | ✓ |
| Payroll COMING | — | — | — | — | ✓ |
| Point of sale COMING | — | — | — | — | ✓ |
Grow without changing plan.
| Additional user | ₹ 360 /mo |
|---|---|
| Additional company | ₹ 1,170 /mo |
| eInvoice pack (100) | at provider cost |
| AI credits (500) | ₹ 690 /mo |
| Storage (10 GB) | ₹ 460 /mo |
Questions people ask
Is there a free plan?
Yes. The Free plan is free forever for one user and up to 50 invoices a month.
Do I need a card for the trial?
No. Paid plans include a 14-day trial without a card.
Are prices per user?
No. Prices are per company and include a number of users. Extra users are an add-on.
Which currency will I be billed in?
The currency shown for your country. Prices exclude VAT or GST, which is added where it applies.
Can I change plans later?
Yes, up or down at any time; your data stays where it is.
What does “coming” mean next to a feature?
That module is on the roadmap and not released yet. It switches on automatically for your plan when it ships; see the Changelog.
Start with one place for the whole business.
Free plan forever. 14-day trial on paid plans, no card. We set you up within one working day.